Weddings at Cypress Grove, Orlando, Florida
The Estate House at Cypress Grove Park was built in 1925. It is a great example of Vintage Southern Estate House living in a great garden setting. With its towering Oak trees draped in Moss and its great unobstructed views of Lake Holden, it is a great place to hold a wedding.
For more tailormade packages, please visit www.orlandoweddingsonline.com
Receptions - we can recommend some great places for receptions.
Parties over 25 people should add $10.00 per person to our package prices
No confetti is allowed at this location for the aisle or after the wedding.
This location will be closed 12th July 2010 until 25th July 2010 for renovations.
Bookable up to the end of May 2011 only.
| Packages Up to 25 people inc. Bride & Groom. $10 per extra person. | Confetti | Cotton | Crystal | Lace | Pearl | Coral |
| Prices 2009/2010 | $980 | $1160 | $1400 | $1780 | $1920 | $2270 |
| Venue | ||||||
| Notary | ||||||
| Notary Fees | ||||||
| Coordinator | ||||||
| Seating for guests | ||||||
| Planning & Administration | ||||||
| Pre-wedding meeting | - | |||||
| Hair only for bride | - | - | - | - | - | |
| Flowers (Roses) Bride and Groom | - | - | - | |||
| Flowers (Carnations) Bride and Groom | - | - | - | - | ||
| 40 4 x 6 photography Inc. image cd & small mount album | - | - | - | - | ||
| 40 5 x 7 photography Inc. image cd & small mount album | - | - | - | - | ||
| + 10 digitally enhanced | - | - | - | - | - | |
| 3 hour limousine | - | - | - | - | - | |
| 4 hour limousine | - | - | - | - | ||
| Cake to Feed 10 | - | - | - | |||
| 1 bottle of champagne | - | - | - | - | ||
| 2 bottles of champagne | - | - | - | - | - | |
| Gratuity | - | - | - | - | - | - |
| Prices 2009/2010 | $980 | $1160 | $1400 | $1780 | $1920 | $2270 |
| Packages Up to 25 people inc. Bride & Groom. $10 per extra person. | Confetti | Cotton | Crystal | Lace | Pearl | Coral |



